Final Fantasy Topsites

Topsites

  • Rankings
  • Add Your Website
  • User Control Panel
  • Lost Password
  • Overall Stats
  • Rules
  • Frequently Asked Questions

Pages

  • 1-10
  • 11-20
  • 21-30
  • 31-40
  • 41-50
  • 51-60
  • 61-70
  • 71-80
  • 81-90

Categories

  • Dragon Quest
  • Final Fantasy
  • Grandia
  • Kingdom Hearts
  • RPG
  • Square Enix
  • Star Ocean

Powered By

  • Aardvark Topsites PHP
Feature: History of Final Fantasy

Final Fantasy series

  • Final Fantasy VII
  • Advent Children
  • Dirge of Cerberus
  • Crisis Core
  • Final Fantasy VIII
  • Final Fantasy IX
  • Final Fantasy X
  • Final Fantasy X-2
  • Final Fantasy XI
  • Final Fantasy XII
  • Final Fantasy XIII
  • Final Fantasy Versus XIII
  • Final Fantasy XIV

Other games

  • Kingdom Hearts
  • Kingdom Hearts II
  • Grandia
  • Grandia II
  • Grandia III
  • Star Ocean III
  • Star Ocean: The Last Hope
  • The Last Remnant
  • Legend of Dragoon
Ranking method: Unique Hits Today Members: 82

Info

Final Fantasy13.jp
Final Fantasy13.jp Username Member Since
akashako 2009-11-04
capture movie forum bbs
Category: Final Fantasy URL: http://www.finalfantasy13.jp/

Rating

Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 8,078.1 54,659.4 6.5 6.6 0.1 0.1
Today 6,982 44,792 3 3 0 0
Yesterday 7,342 48,141 6 6 0 0
March 09 7,612 51,654 7 7 0 0
March 08 7,604 50,148 6 6 0 0
March 07 10,392 76,312 10 10 0 0
March 06 9,957 73,508 7 7 0 0
March 05 7,755 51,056 5 5 0 0
March 04 7,654 50,754 5 5 1 1
March 03 7,551 49,251 12 12 0 0
March 02 7,932 50,978 4 5 0 0
Highest 50,686 414,328 39 43 1 1

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 126,943.4 1,021,271.1 96.1 100.8 1.0 1.0
This Week 29,540 194,735 22 22 0 0
Last Week 59,477 404,267 50 51 1 1
Week 08 66,700 460,496 52 56 1 1
Week 07 79,996 563,565 61 64 1 1
Week 06 107,201 790,695 93 98 1 1
Week 05 117,312 866,040 86 92 1 1
Week 04 138,918 1,037,228 86 93 2 2
Week 03 167,787 1,323,667 136 141 1 1
Week 02 230,976 2,037,632 162 168 1 1
Week 01 271,527 2,534,386 213 223 1 1
Highest 286,230 2,534,386 213 223 2 2

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 212,220.6 1,539,988.4 159.1 169.7 1.7 1.7
This Month 89,017 599,002 72 73 1 1
Last Month 371,209 2,680,796 292 310 4 4
January 10 922,551 7,920,880 655 690 5 5
December 09 702,332 4,135,980 466 500 6 6
November 09 37,097 63,226 106 124 1 1
October 09 0 0 0 0 0 0
September 09 0 0 0 0 0 0
August 09 0 0 0 0 0 0
July 09 0 0 0 0 0 0
June 09 0 0 0 0 0 0
Highest 922,551 7,920,880 655 690 6 6

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 2,122,206 15,399,884 1,591 1,697 17 17
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • Next Page
Final Fantasy Topsites