Final Fantasy Topsites

Topsites

  • Rankings
  • Add Your Website
  • User Control Panel
  • Lost Password
  • Overall Stats
  • Rules
  • Frequently Asked Questions

Pages

  • 1-10
  • 11-20
  • 21-30
  • 31-40
  • 41-50
  • 51-60
  • 61-70
  • 71-80
  • 81-90

Categories

  • Dragon Quest
  • Final Fantasy
  • Grandia
  • Kingdom Hearts
  • RPG
  • Square Enix
  • Star Ocean

Powered By

  • Aardvark Topsites PHP
Feature: History of Final Fantasy

Final Fantasy series

  • Final Fantasy VII
  • Advent Children
  • Dirge of Cerberus
  • Crisis Core
  • Final Fantasy VIII
  • Final Fantasy IX
  • Final Fantasy X
  • Final Fantasy X-2
  • Final Fantasy XI
  • Final Fantasy XII
  • Final Fantasy XIII
  • Final Fantasy Versus XIII
  • Final Fantasy XIV

Other games

  • Kingdom Hearts
  • Kingdom Hearts II
  • Grandia
  • Grandia II
  • Grandia III
  • Star Ocean III
  • Star Ocean: The Last Hope
  • The Last Remnant
  • Legend of Dragoon
Ranking method: Unique Hits Today Members: 82

Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 13,455.0 86,125.5 13.1 15.2 7.2 7.3
Today 13,523 77,282 5 9 4 4
Yesterday 14,183 89,388 17 19 6 7
March 09 13,744 82,960 15 18 7 7
March 08 13,017 81,157 12 17 6 6
March 07 16,010 108,276 14 16 6 6
March 06 14,960 102,185 13 15 4 4
March 05 12,364 80,465 12 12 7 7
March 04 12,287 77,395 10 10 9 9
March 03 12,101 81,640 23 24 6 6
March 02 12,361 80,507 10 12 17 17

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 159,447.4 1,228,480.0 136.1 150.5 47.2 48.2
This Week 54,467 330,787 49 63 23 24
Last Week 92,738 609,142 90 97 61 61
Week 08 98,015 648,273 98 113 53 57
Week 07 112,903 770,422 112 134 54 54
Week 06 138,925 1,022,533 130 140 41 42
Week 05 149,327 1,132,883 121 134 51 52
Week 04 173,727 1,246,886 118 132 64 65
Week 03 202,428 1,535,201 175 193 38 39
Week 02 265,831 2,243,523 208 224 46 46
Week 01 306,113 2,745,150 260 275 41 42

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 333,055.1 2,311,927.8 333.0 437.5 124.3 127.9
This Month 147,205 939,929 139 160 84 85
Last Month 499,170 3,574,111 461 521 199 205
January 10 1,075,637 8,841,270 835 907 203 206
December 09 841,602 4,992,884 615 674 176 180
November 09 173,908 965,954 304 431 189 197
October 09 141,206 996,636 168 211 185 196
September 09 133,900 1,047,511 163 362 69 71
August 09 111,493 871,131 172 313 45 46
July 09 104,578 485,333 241 364 54 54
June 09 101,852 404,519 232 432 39 39

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 3,697,696 24,758,306 4,175 6,669 1,822 1,877
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • Next Page
Final Fantasy Topsites