| Ranking method: Unique Hits Today | Members: 95 |
Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 9,107.5 | 55,342.7 | 8.0 | 11.6 | 7.1 | 7.2 |
| Today | 2,079 | 11,851 | 2 | 2 | 6 | 6 |
| Yesterday | 10,099 | 67,562 | 9 | 9 | 12 | 12 |
| September 01 | 9,830 | 62,065 | 9 | 10 | 6 | 6 |
| August 31 | 10,013 | 65,225 | 8 | 11 | 2 | 2 |
| August 30 | 10,232 | 58,458 | 9 | 12 | 1 | 1 |
| August 29 | 10,674 | 61,625 | 16 | 27 | 5 | 5 |
| August 28 | 9,912 | 61,369 | 9 | 17 | 9 | 9 |
| August 27 | 9,690 | 58,678 | 6 | 11 | 5 | 5 |
| August 26 | 10,122 | 59,553 | 6 | 11 | 11 | 12 |
| August 25 | 8,424 | 47,041 | 6 | 6 | 14 | 14 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 71,558.4 | 445,361.0 | 53.4 | 70.7 | 45.7 | 46.5 |
| This Week | 42,253 | 265,161 | 37 | 44 | 27 | 27 |
| Last Week | 68,706 | 403,493 | 56 | 85 | 56 | 57 |
| Week 33 | 71,869 | 445,841 | 38 | 43 | 45 | 46 |
| Week 32 | 77,751 | 512,672 | 58 | 77 | 43 | 43 |
| Week 31 | 76,092 | 484,153 | 56 | 66 | 46 | 46 |
| Week 30 | 75,833 | 497,519 | 50 | 64 | 50 | 50 |
| Week 29 | 75,369 | 466,292 | 51 | 69 | 47 | 48 |
| Week 28 | 75,248 | 446,019 | 59 | 95 | 41 | 42 |
| Week 27 | 75,966 | 466,915 | 65 | 90 | 54 | 57 |
| Week 26 | 76,497 | 465,545 | 64 | 74 | 48 | 49 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 499,637.3 | 3,264,245.1 | 346.0 | 399.6 | 186.1 | 190.3 |
| This Month | 22,008 | 141,478 | 20 | 21 | 24 | 24 |
| Last Month | 325,964 | 2,049,158 | 230 | 300 | 202 | 204 |
| July 10 | 334,456 | 2,069,305 | 253 | 348 | 215 | 220 |
| June 10 | 338,426 | 2,055,437 | 230 | 300 | 221 | 224 |
| May 10 | 414,260 | 2,465,333 | 228 | 249 | 224 | 231 |
| April 10 | 539,562 | 2,903,926 | 277 | 325 | 188 | 193 |
| March 10 | 607,338 | 3,553,393 | 330 | 371 | 215 | 222 |
| February 10 | 498,725 | 3,573,325 | 458 | 518 | 198 | 204 |
| January 10 | 1,074,606 | 8,839,313 | 826 | 897 | 201 | 204 |
| December 09 | 841,028 | 4,991,783 | 608 | 667 | 173 | 177 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 6,126,187 | 39,037,175 | 5,468 | 8,259 | 3,000 | 3,082 |

