Final Fantasy Topsites

Topsites

  • Rankings
  • Add Your Website
  • User Control Panel
  • Lost Password
  • Overall Stats
  • Rules
  • Frequently Asked Questions

Pages

  • 1-10
  • 11-20
  • 21-30
  • 31-40
  • 41-50
  • 51-60
  • 61-70
  • 71-80
  • 81-90

Categories

  • Dragon Quest
  • Final Fantasy
  • Grandia
  • Kingdom Hearts
  • RPG
  • Square Enix
  • Star Ocean

Powered By

  • Aardvark Topsites PHP
Feature: History of Final Fantasy

Final Fantasy series

  • Final Fantasy VII
  • Advent Children
  • Dirge of Cerberus
  • Crisis Core
  • Final Fantasy VIII
  • Final Fantasy IX
  • Final Fantasy X
  • Final Fantasy X-2
  • Final Fantasy XI
  • Final Fantasy XII
  • Final Fantasy XIII
  • Final Fantasy Versus XIII
  • Final Fantasy XIV

Other games

  • Kingdom Hearts
  • Kingdom Hearts II
  • Grandia
  • Grandia II
  • Grandia III
  • Star Ocean III
  • Star Ocean: The Last Hope
  • The Last Remnant
  • Legend of Dragoon
Ranking method: Unique Hits Today Members: 83

Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 11,509.6 32,964.4 19.6 28.6 10.6 11.8
Today 12,107 34,433 40 77 6 9
Yesterday 11,696 36,217 20 23 10 11
February 03 11,527 29,936 36 44 25 26
February 02 11,064 30,734 14 23 6 6
February 01 11,324 33,459 33 55 4 4
January 31 11,021 31,314 11 18 11 11
January 30 11,156 32,449 8 9 11 14
January 29 12,762 36,101 8 8 8 10
January 28 11,846 34,441 16 19 12 12
January 27 10,593 30,560 10 10 13 15

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 87,260.0 260,301.2 102.5 140.6 98.6 123.6
This Week 79,895 228,542 162 249 73 81
Last Week 77,162 199,103 98 113 86 101
Week 03 77,851 191,083 86 99 105 157
Week 02 87,865 236,463 101 160 131 200
Week 01 98,637 310,088 130 190 107 144
Week 52 90,785 281,113 88 154 107 137
Week 51 131,440 436,233 131 160 102 122
Week 50 108,199 345,439 103 133 76 83
Week 49 61,879 187,870 55 62 115 122
Week 48 58,887 187,078 71 86 84 89

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 213,609.6 847,838.1 271.8 407.6 366.8 457.2
This Month 57,718 164,779 143 222 51 56
Last Month 376,852 1,044,337 448 617 464 644
December 11 412,680 1,317,953 411 539 439 500
November 11 0 0 0 0 0 0
October 11 241,784 776,369 213 241 416 460
September 11 243,014 907,857 250 286 771 1,151
August 11 211,864 1,065,107 358 894 558 785
July 11 206,666 1,111,575 315 437 475 481
June 11 199,642 1,053,034 295 372 300 300
May 11 185,876 1,037,370 285 468 194 195

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 8,397,661 46,605,777 8,507 12,665 7,364 8,370
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • Next Page
Final Fantasy Topsites Final Fantasy Mages Topsites Final Fantasy Otaku Topsites